EU FUNDED PROJECTS OF ÉMI NONPROFIT KFT.
FP5 projects:
| Project acronym | Project title | Duration | Contract type | Program- me type | Contract number | Homepage |
| FLAMERET | New Surface Modified Flame Retarded Polymeric Systems to Improve Safety in Transportation and Other Areas | 2000.02.01.-2003.01.31. | Cost-sharing | FP5 | G5RD-CT-1999-00120 | www. bme.hu/flameret |
| CRISP | Construction and City Related Sustainability Indicators | 2000.06.01.-2003.08.31. | Thematic Network | FP5 | EVK4-CT-1999-20002 | crisp.cstb.fr |
| EGCN | European Green Cities Network on Sustainable Urban Housing | 2001.07.01.-2005.06.30. | Thematic Network | FP5 | NNE5/405/ 2000 | www. europeangreencities.com |
| PeBBU | Performance Based Building | 2001.10.01.-2005.10.31. | Thematic Network | FP5 | G1RT-CT-2001-05038 | www.pebbu.nl |
| E-CORE | European Construction Research Network | 2001.10.01.-2005.03.31. | Thematic Network | FP5 | G1RT-CT-2001-05035 | www.e-core.org |
| FIRETECH | Fire Risk Evaluation to European Cultural Heritage: Quantification of Priorities and Optimisation of Fire Protection Strategies | 2002.02.01.-2005.04.30. | Thematic Network | FP5 | EVK4-CT-2001-20006 |
FP6 projects:
| Project acronym | Project title | Duration | Contract type | Program- me type | Contract number | Homepage |
| DEMO- HOUSE | Design and Management Option for Improving Energy Performances in Housing | 2004.10.18. -2008.10.18. | Strep | FP6 |
TREN/04/ FP6EN/ S07.35744/ 503186 | www.demohouse.net |
| EUR-ACTIVE ROOFer | EURopean Performance Requirements and Guidance for ACTIVE ROOFers | 2005.07.21.-2008.07.21. | SMEs-Collective research projects | FP6 | 012478 | www.euractiveroofer.org |
| ENSLIC BUILDING | Energy Saving through Promotion of Life Cycle Assessment in Buildings | 2007.10.01.- 2010.03.31 | IEE | FP6 | ||
| Green Solar Cities | Global Renewable Energy and Environmental Neighbour-hoods as Solar Cities | 2001.10.01.-2005.03.31. | Thematic Network | www.europeangreencities.com |
Other EU projects:
| Project acronym | Project title | Duration | Contract type | Program- me type | Contract number | Homepage |
| Knowledge | Analysis and Comparative Study on construction inspection job performance regulations. European comparative Study | 2004.10.01.-2006.03.31.. | Leonardo da Vinci | 2004-2243/001-001 LE2-51OREF | www. bpm.gr/knowledge | |
| GCB | Green City Building | 2005.07.01.-2008.06.30. | ACTION | 07.0308/ 2004/SI2. 399271/ SUB/D4 | www. europeangreencities.com | |
| Solar Transfer | SolarTransfer network for Austria, the Czech Republic, Hungary and Romania | 2006.01.01.-2007.06.30. | CIR-CE | www.solartransfer.net | ||
| Tech Transfer | Model of Professional Qualification Structure and Quality Standards of Innovation Adaptation and Technology Transfer in Construction Sector | 2006.10.01.-2008.09.30. | Leonardo da Vinci | 2006-1999/0001-001 LE2-51OREF | www.tech-transfer.eu |
Under contracting:
ERACOBUILD European Research in Construction Industry
LO-RE LCA Low Resource Consumption Building and Construction by Use of LCA in design and decision making
SECHURBA Sustainable Energy Communities in Historic Urban Areas
